Current Inventory For Sale in Lakeland, FL
2023 MT125 - 24.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.7 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
2023 MT122 - 21.5HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 21.5 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
2023 MT225S - 24.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3Cylinder-IDI |
Horsepower | 24.7 hp |
Fuel Capacity | 6.79 gal. |
Transmission | HST |
2023 LM4184 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 84 in. |
Weight | 728 lb. |
Width | 86 in. |
2023 LM2360 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Weight | 368 lb. |
Width | 75.7 in. |
2023 LM3560 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Width | 74 in. |
2023 LM1160 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Width | 75.6 in. |
2023 MRC3048-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 24 - 40hp |
Weight | 600 lb. |
Length | 88 in. |
Width | 53 1/2 in. |
2024 LL3001, LL3002 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.8 in. |
Weight | 741 lb. |
2024 LL3003 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.8 in. |
Weight | 741 lb. |
2024 LL3110 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 6.7 in. |
Weight | 1,056 lb. |
2024 LL3300 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 7.6 in. |
Weight | 648 lb. |
2024 LL4105 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.4 in. |
2024 LL6100 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 7.0 in. |
Weight | 1,232 lb. |
2024 LM2360 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Weight | 368 lb. |
Width | 75.7 in. |
2024 LM3560 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Width | 74 in. |
2024 LM1160 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Width | 75.6 in. |
2024 MRC3048-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 24 - 40hp |
Weight | 600 lb. |
Length | 88 in. |
Width | 53 1/2 in. |
2024 MRC3060-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 24 - 40hp |
Weight | 718 lb. |
Length | 104 in. |
Width | 65 1/2 in. |
2024 MRC5084-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 35 - 83hp |
Weight | 1,100 lb. |
Length | 120 1/2 in. |
Width | 53 1/2 in. |
2024 MT122 - 21.5HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 21.5 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
2024 MT125 - 24.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.7 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
2024 XJ2025H - 24.4HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.4 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
2024 MT225HE - 24.6HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
Horsepower | 24.6 hp |
Fuel Capacity | 7.4 gal. |
Transmission | HST |
2024 MT225E - 24.6HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
Horsepower | 24.6 hp |
Fuel Capacity | 7.4 gal. |
Transmission | Synchro shuttle |
2024 New MT232HC- 31.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder Liquid-cooled Diesel, NA, CRDI |
Horsepower | 31.7 hp |
Fuel Capacity | 11.4 gal. |
Transmission | HST |
2024 New MT242HC- 42.5HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 4 Cylinder liquid-cooled Diesel, NA, CRDI |
Horsepower | 42.5 hp |
Fuel Capacity | 11.4 gal. |
Transmission | HST |
2024 New MT242H - 42.5HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 4 Cylinder liquid-cooled Diesel, NA, CRDI |
Horsepower | 42.5 hp |
Fuel Capacity | 10.6 gal. |
Transmission | HST |
2024 New MT232H - 31.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder Liquid-cooled Diesel, NA, CRDII |
Horsepower | 31.7 hp |
Fuel Capacity | 10.6 gal. |
Transmission | HST |
2024 MT225S - 24.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3Cylinder-IDI |
Horsepower | 24.7 hp |
Fuel Capacity | 6.79 gal. |
Transmission | HST |